Share to:
1 | EVISCERATION OVERHEAD CONVEYOR | |||
---|---|---|---|---|
a | Rel | Kanal letter T ss 50 x 50 x 4 mm | ||
b | Halvest | 200 Set Bracket Roller | ||
c | Sackle Evis | 200 Pcs | ||
d | Velg Penggerak | 9 Set Hard Nylon | ||
e | Motor Penggerak | Combination Rotor Rt: 1 : 300, 1,5 pk 3 phase | ||
f | Transmisi | Rantai ss 9 mm | ||
g | Konntruksi | Regel Hollow ss 50 x 50 mm | ||
h | Electrical daya | 1,5 kw 380 volt 50 hz Control Speed Inverter 1,5 kw 3 phase |
||
2 | MEJA REHANGING | |||
a | Type | Meja | ||
b | Ukuran | P. 400 cm x L. 80 cm x T. 80 cm | ||
c | Material/ Bahan | Hollow ss 40 x 40 mm, Plat ss HL 1,5 mm 304 | ||
d | Accessories | Adjuster Leg SS M 12 Ball valve ss 1,25" Talang peluncur |
||
3 | MEJA EVISCERATING | |||
a | Type | Meja Letter V | ||
b | Ukuran | P. 740 cm x L. 80 cm x T. 80 cm | ||
c | Material/ Bahan | Hollow ss 40 x 40 mm, Plat ss HL 1,5 mm 304 | ||
d | Accessories | Adjuster Leg SS M 12,Shower 6 pcs Draine Pipa 4" |
||
4 | PRE WASHING SHOWER | |||
a | Type | Box | ||
b | Ukuran | P 244 x L 80 x T 200 cm | ||
c | Material/ Bahan | Plat ss HL 1,5 mm,Hollow ss 40 x 40 mm | ||
d | Jumlah Titik Shower | 8 pcs | ||
e | Accessories | Pompa air ,Spray shower 8 pcs Penampung Air P 240 x L70 x 100 cm + Water Drain ss 2 mm |
||
5 | PENURUN KARKAS / CARCCAS UNLOADER | |||
a | Ukuran | P. 120 cm x L. 40 cm x T. 200 cm | ||
b | Material/ Bahan | Hollow ss 40 x 40 mm ,As ss 12 & 16 mm. Plat strip ss 40 x 4 mm |
||
c | Accessories | Setelan Adjuster tahanan |
Updated by:
Mulia Abadi Sarana | Tanggal: 10 Desember 2024 jam 16:04:56
Mulia Abadi Sarana | Tanggal: 10 Desember 2024 jam 16:04:56